Specification
Packaging Type | Tin |
Extraction Method | Cold Pressed |
Usage/Application | Home |
Cholesterol | 0 mg |
Trans Fatty Acid | NMT1 g |
Energy | 900 Kcal |
Country of Origin | Made in India |
Brand Name | Anchal Delight |
Fat | 100 g |
Saturated Fatty Acid | NMT85 g |
Monounsaturated Fatty Acid | NMT8 g |
Polyunsaturated Fatty Acid | NMT2 g |
Omega 6 Fatty Acid | NMT0 g |
Omega 3 Fatty Acid | NMT0 g |
Protein | 0 g |
Carbohydrates | 0 g |
Sugar | 0 g |
Sodium | 0 mg |
Pack Type | TIN |
Price:
![]() |
ANCHAL DELIGHT FOODS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |